2 Pass Hot Water Boiler // Liquid-Gas Fueled
USSAGE AREA | |
---|---|
■ Residental areas ■ Airports |
■ Factories ■ Places that need max 90°C hot water |
■Hotel ■ Greenhouses |
■ Boiler costs low, the combustion efficiency is high. |
ADVANTAGES | |
---|---|
■ Due to the low water capacity, generates rapid hot water, | ■ Can easily fit in a small areas, |
■ Compatible with hard and dirty water, | ■ Flame reversible large combustion cell provides, high efficiency by burning gases which were left unburnt inside furnace, |
■ Heat transfer by radiationis higher . 60% heat transfer is taken from the furnace, | ■ Pipes could be changed, |
■ Tirbulators which are placed inside flues, provide continuous turbulence of the combustion and heat conduction of boiler water accurs at the highest level, | ■ Fully automatic and safe, |
■Simple installation and maintenance. | ■Alumina-doped refractory is resistant to high temperature,durable and insulated |
■Simple to operate, | ■ Can be used with different types of burners, |
DISADVANTAGES | |
---|---|
■ Do not preferred at 3500kW and higher capacites. | ■ High counter pressure. |
FEAUTURES | |
---|---|
Heat Capacities | 80.000-3.000.000kcal/h (93-3488kW) |
Boiler Efficiency | %90-92 |
Max.Operating Pressure | 5bar |
Max.Temperature | 90°C |
Type | Cylindrical-Horizontal |
Fuel |
Liquid (Diesel-Fuel Oil) Gas (Nature Gas -LNG-CNG-LPG-Biogaz) |
Design Code | CE marked as per Pressure Equipment Directive (PED 97/23/AT) |
Design Standart | EN 12953 |